Leader in building homes

home pageComplex Izgrev - basement

# Properties area price in € Position
1 parking place ¹ 1 39.23 m2 5000
2 parking place ¹ 2 39.23 m2 5000
3 parking place ¹ 3 39.23 m2 sold
4 parking place ¹ 4 39.23 m2 sold
5 parking place ¹ 5 39.23 m2 5000
6 parking place ¹ 6 39.23 m2 sold
7 parking place ¹ 7 39.23 m2 5000
8 parking place ¹ 8 39.23 m2 sold
9 parking place ¹ 9 39.23 m2 sold
10 parking place ¹ 10 39.23 m2 5000
11 parking place ¹ 11 39.23 m2 5000
12 parking place ¹ 12 39.23 m2 5000
13 parking place ¹ 13 39.23 m2 5000
14 parking place ¹ 14 39.23 m2 5000
15 parking place ¹ 15 39.23 m2 5000
16 parking place ¹ 16 39.23 m2 5000
17 parking place ¹ 17 39.23 m2 5000
18 parking place ¹ 18 39.23 m2 sold
19 parking place ¹ 19 39.23 m2 sold
20 parking place ¹ 20 39.23 m2 5000
21 parking place ¹ 21 39.23 m2 5000
22 parking place ¹ 22 39.23 m2 5000
23 parking place ¹ 23 39.23 m2 5000
24 parking place ¹ 24 39.23 m2 sold
25 parking place ¹ 25 39.23 m2 5000
26 parking place ¹ 26 39.23 m2 5000
27 parking place ¹ 27 39.23 m2 sold
28 parking place ¹ 28 39.23 m2 sold
29 parking place ¹ 29 39.23 m2 5000
30 parking place ¹ 30 39.23 m2 5000
31 parking place ¹ 31 39.23 m2 sold
32 parking place ¹ 32 39.23 m2 5000
33 parking place ¹ 33 39.23 m2 5000
34 parking place ¹ 34 39.23 m2 5000
35 parking place ¹ 35 39.23 m2 5000
36 parking place ¹ 36 39.23 m2 5000
37 parking place ¹ 37 39.23 m2 5000
38 parking place ¹ 38 39.23 m2 sold
39 parking place ¹ 39 39.23 m2 sold
40 parking place ¹ 40 39.23 m2 5000

For more information:

Your name:

Your Email:

You are interested in:


Question: